| Parámetro | MRCT 075CWNI D(C) | ||||
|---|---|---|---|---|---|
| Total Cooling Capacity | 89,000 btu/h | ||||
| Sensible Cooling Capacity | 55,582 btu/h | ||||
| Cooling Power Input | 7.80 kW | ||||
| EER (btu/h/W) | 11.41 | ||||
| Cooling Outdoor DB | 95 °F | ||||
| Cooling Indoor DB / WB | 80 °F / 67 °F | ||||
| Supply Air Temp. DB/WB | 55.6 °F / 67 °F | ||||
| Supply Air Flow (CFM) | 2,700 | ||||
| ESP (in.wg) | 0.32 in.wg | ||||
| Fan Type / Qty. | Centrifugal / 1 | ||||
| Drive Type | Direct Drive | ||||
| Supply Motor Power | 1.46 hp | ||||
| Refrigerant | R410A | ||||
| Compressor Type / Brand | Scroll / Copeland | ||||
| No. of Compressors | 1 | ||||
| No. of Stages | 1 | ||||
| Throttle Device | Capillary | ||||
| Net Dimensions W×H×D (in) | 58.7 × 33.1 × 45.3 | ||||
| Package Dimensions W×H×D (in) | 59.8 × 33.4 × 45.3 | ||||
| Net Weight (lb) | 518 | ||||
| Gross Weight (lb) | 529 | ||||
| Sound Pressure Level dB(A) | 75.6 | ||||
| Power Supply | 220V / 3Ph / 60Hz | ||||
| MCA (A) | 41.5 | ||||
| MOP (A) | 66.3 | ||||
| Compressor RLA (A) | 24.8 | ||||
| Compressor LRA (A) | 191.0 | ||||
| Supply Fan FLA (A) | 5.04 | ||||
| Condenser Fan FLA (A) | 5.45 | ||||
| Condenser Fan Motor HP | 2.2 hp |
Nota: Los valores provienen de la ficha técnica del documento original (Rooftop Cooling Only Midea).
