| Parámetro | MRCT 200CWNI D(C) | ||||
|---|---|---|---|---|---|
| Total Cooling Capacity | 240,000 btu/h | ||||
| Sensible Cooling Capacity | 171,159 btu/h | ||||
| Cooling Power Input | 21.9 kW | ||||
| EER (btu/h/W) | 10.96 | ||||
| Cooling Outdoor DB | 95 °F | ||||
| Cooling Indoor DB / WB | 80 °F / 67 °F | ||||
| Supply Air Temp. DB/WB | 55.6 °F / 67 °F | ||||
| Supply Air Flow (CFM) | 8,580 | ||||
| ESP (in.wg) | 0.48 in.wg | ||||
| Fan Type / Qty. | Centrifugal / 2 | ||||
| Drive Type | Belt | ||||
| Supply Motor Power | 5.51 hp | ||||
| Refrigerant | R410A | ||||
| Compressor Type / Brand | Scroll / Copeland | ||||
| No. of Compressors | 2 | ||||
| No. of Stages | 2 | ||||
| Throttle Device | Capillary | ||||
| Net Dimensions W×H×D (in) | 65.8 × 49.1 × 86.3 | ||||
| Package Dimensions W×H×D (in) | 67.6 × 50.6 × 87.1 | ||||
| Net Weight (lb) | 1,474 | ||||
| Gross Weight (lb) | 1,540 | ||||
| Sound Pressure Level dB(A) | 78.3 | ||||
| Power Supply | 220V / 3Ph / 60Hz | ||||
| MCA (A) | 98.6 | ||||
| MOP (A) | 129.5 | ||||
| Compressor RLA (A) | 30.5 + 30.9 | ||||
| Compressor LRA (A) | 240.0 + 240 | ||||
| Supply Fan FLA (A) | 15.4 | ||||
| Condenser Fan FLA (A) | 6.99 + 6.99 | ||||
| Condenser Fan Motor HP | 2.5 hp + 2.5 hp |
Nota: Los valores provienen de la ficha técnica del documento original (Rooftop Cooling Only Midea).
