| Parámetro | MRCT 150CWNI D(C) | ||||
|---|---|---|---|---|---|
| Total Cooling Capacity | 180,000 btu/h | ||||
| Sensible Cooling Capacity | 134,668 btu/h | ||||
| Cooling Power Input | 16.2 kW | ||||
| EER (btu/h/W) | 11.11 | ||||
| Cooling Outdoor DB | 95 °F | ||||
| Cooling Indoor DB / WB | 80 °F / 67 °F | ||||
| Supply Air Temp. DB/WB | 55.6 °F / 67 °F | ||||
| Supply Air Flow (CFM) | 6,450 | ||||
| ESP (in.wg) | 0.44 in.wg | ||||
| Fan Type / Qty. | Centrifugal / 1 | ||||
| Drive Type | Belt | ||||
| Supply Motor Power | 4.52 hp | ||||
| Refrigerant | R410A | ||||
| Compressor Type / Brand | Scroll / Copeland | ||||
| No. of Compressors | 2 | ||||
| No. of Stages | 2 | ||||
| Throttle Device | Capillary | ||||
| Net Dimensions W×H×D (in) | 77.4 × 48.4 × 44.5 | ||||
| Package Dimensions W×H×D (in) | 78.5 × 49.4 × 45.7 | ||||
| Net Weight (lb) | 1,036 | ||||
| Gross Weight (lb) | 1,069 | ||||
| Sound Pressure Level dB(A) | 76.8 | ||||
| Power Supply | 220V / 3Ph / 60Hz | ||||
| MCA (A) | 71.6 | ||||
| MOP (A) | 102.5 | ||||
| Compressor RLA (A) | 22.9 + 37.9 | ||||
| Compressor LRA (A) | 155.5 + 240 | ||||
| Supply Fan FLA (A) | 11.4 | ||||
| Condenser Fan FLA (A) | 5.28 | ||||
| Condenser Fan Motor HP | 2.2 hp |
Nota: Los valores provienen de la ficha técnica del documento original (Rooftop Cooling Only Midea).
