| Parámetro | MRCT 100CWNI D(C) | ||||
|---|---|---|---|---|---|
| Total Cooling Capacity | 120,000 Bu/h | ||||
| Sensible Cooling Capacity | 76,304 Btu/h | ||||
| Cooling Power Input | 10.7 kW | ||||
| EER (btu/h/W) | 11.21 | ||||
| Cooling Outdoor DB | 95 °F | ||||
| Cooling Indoor DB / WB | 80 °F / 67 °F | ||||
| Supply Air Temp. DB/WB | 55.6 °F / 67 °F | ||||
| Supply Air Flow (CFM) | 4,120 | ||||
| ESP (in.wg) | 0.36 in.wg | ||||
| Fan Type / Qty. | Centrifugal / 1 | ||||
| Drive Type | Belt | ||||
| Supply Motor Power | 2.77 hp | ||||
| Refrigerant | R410A | ||||
| Compressor Type / Brand | Scroll / Copeland | ||||
| No. of Compressors | 1 | ||||
| No. of Stages | 1 | ||||
| Throttle Device | Capillary | ||||
| Net Dimensions W×H×D (in) | 58.4 × 48.5 × 44.8 | ||||
| Package Dimensions W×H×D (in) | 59.1 × 49.4 × 45.5 | ||||
| Net Weight (lb) | 716 | ||||
| Gross Weight (lb) | 739 | ||||
| Sound Pressure Level dB(A) | 75.7 | ||||
| Power Supply | 220V / 3Ph / 60Hz | ||||
| MCA (A) | 51.1 | ||||
| MOP (A) | 82.0 | ||||
| Compressor RLA (A) | 30.9 | ||||
| Compressor LRA (A) | 240.0 | ||||
| Supply Fan FLA (A) | 7.3 | ||||
| Condenser Fan FLA (A) | 5.16 | ||||
| Condenser Fan Motor HP | 2.1 hp |
Nota: Los valores provienen de la ficha técnica del documento original (Rooftop Cooling Only Midea). .
